The Bianchi Infinito XE Endurance Bike is the ultimate endurance bike, providing maximum performance with minimum stress for long distance. For a long day in the saddle the full carbon frame and fork creates a bike that is as good to ride as it is to look at. With a frame weighing just 1,100 grams and the fork 420 grams. The Infinito XE is exclusively built for disc brakes, with flat mount calipers. Thru axles both front and rear ensure no stress to the frame caused by braking, and with a tire width compatibility up to 32mm the Infinito XE is capable of taking you further than ever before.Â
| Net Weight | Â Â Â 8,56 |
| Frame Spec | Infinito XE Disc carbon, tapered HT 1.1/8″- 1.5″, Mechanical/Electronic Di2 shifting compatible, compatible with 32″ tire, PressFit 86,5x41mm BBset, thru axle 12x142mm, sizes 47-50-53-55-57-59-61cm |
| Group Set | Shimano Ultegra |
| Sub Category | Infinito |
| Frame | Carbon |
| Fork | Bianchi Full Carbon Disc, 1.5″ head, thru axle 12x100mm, compatible with 32″ tires |
| Brakes | Shimano BR-R8070 |
| Cassette | Shimano Ultegra CS-R8000 11sp, 11-12-13-14-16-18-20-22-25-28-32T |
| Chain | Shimano Ultegra CN-HG701-11, 11sp |
| Crankset | Shimano Ultegra FC-R8000 50x34T, Crank Length: 165mm-44cm, 170mm-47/53cm, 172.5mm-55/59cm, 175mm-61cm |
| Front Derailleur | Shimano Ultegra FD-R8000 |
| Grip | La Spirale Ribbon cork |
Â
| Handlebar | Reparto Corse Compact, Flat Top, alloy 6061, diam. 31,8mm, reach 80mm, drop 130mm, Size: 400mm-47/53cm, 420mm-55/59cm, 440mm-61cm |
| Rear Derailleur | Shimano Ultegra RD-R8000 GS 11sp |
| Saddle | Bianchi, steel rail, w/open, 250x148mm |
| Seatpost | Reparto Corse alloy 2014 shaft, alloy 6061 head, 25mm seatback, length: 350mm-47/57cm, 380mm-59/61cm |
| Shifters | Shimano Ultegra ST-R8020 2x11sp, hydraulic discbrake, Shimano Ultegra ST-R8025 2x11sp, smallerlever size for sizes 47/53cm |
| Stem | Reparto Corse 3D Forged alloy 6061, rise +/-7°, 1.1/8″, Ext: 70mm-47cm, 90mm-50cm, 100mm-53cm, 110mm-55cm, 120mm-57/61cm |
| Tire | Vittoria Zaffiro Pro V 700×28 |
| Gender | Unisex |
| Wheel/Rim | Fulcrum Racing 918 DB, 2WF-R C19, thru axle front 12x100mm – rear 12x142mm |
| Color |



















Reviews
There are no reviews yet.